Specifications
| Mode | CU-7120 |
|---|---|
| Type | Dual 4’’ 2Way Column Speaker |
| LF Driver | 4’’x 4 |
| HF Driver | 0.5’’x 2 |
| Power Handling (AES) | 120W |
| Input Power 100V | 120/60W |
| Impedance 100V | 83/166Ω |
| Impedance LOW | 8Ω |
| Power Selection | By Terminal |
| Frequency Range(-10dB) | 95Hz ~ 20kHz |
| Frequency Range(-20%) | 70Hz ~ 20kHz |
| Sensitivity (1W/1m, 1kHz) | 94dB |
| Maximum SPL[Cont] | 116dB |
| Nominal Dispersion(HxV) 1kHz | 155° / 55° |
| Nominal Dispersion(HxV) 4kHz | 70° / 20° |
| Input Connection | 4P Screw Terminal |
| Enclosure Material | 15T MDF Polyurea Coating |
| Enclosure Color | White |
| Grille Material | EGI 0.8T |
| Grille Color | White |
| Weight (kg) | 8.02kg |
| Dimensions (Net, WxHxD, mm) | 130 x 620 x 195 |
| Included Accessories | Wall Bracket |
