Specifications
| Dimension (LxHxP) | 420(W) x 88(H) x 318.7(D)mm |
|---|---|
| Frequency response | 80Hz-17kHz |
| Input sensibility | -70dBu /2kΩ |
| Output power | 240W |
| Power consumption | 90W |
| THD | Moins de 1% |
| Tonality control | ±10dB |
| Weight (Kg) | 9.75kg |
Amp / Preamp 240W / 100V / 70W / 4Ω
| Dimension (LxHxP) | 420(W) x 88(H) x 318.7(D)mm |
|---|---|
| Frequency response | 80Hz-17kHz |
| Input sensibility | -70dBu /2kΩ |
| Output power | 240W |
| Power consumption | 90W |
| THD | Moins de 1% |
| Tonality control | ±10dB |
| Weight (Kg) | 9.75kg |
FOLLOW US
FOLLOW US