Specifications
| Dimension (LxHxP) | 420(W) x 88(H) x 318.7(D)mm |
|---|---|
| MIX OUT | 0dBV |
| Output power | 360W |
| Temperature | -10°C~+40°C |
| THD | Less than 1% |
| Tonality control | ±10dB |
| Weight | 5.1kg |
Amp / Preamp 360W / 100V / 70W / 4Ω
| Dimension (LxHxP) | 420(W) x 88(H) x 318.7(D)mm |
|---|---|
| MIX OUT | 0dBV |
| Output power | 360W |
| Temperature | -10°C~+40°C |
| THD | Less than 1% |
| Tonality control | ±10dB |
| Weight | 5.1kg |
FOLLOW US
FOLLOW US