Specifications
| MIC Input sensitivity | -50dBV | |
|---|---|---|
| MIC Output level | 0dBV | |
| MIC S/N(<22kHz LPF) | More than 70dB | |
| MIC THD(<22kHz LPF) | Less than 0.1% | |
| MIC Frequency response 100Hz ~ 18kHz | 0dBV ± 3dBV | |
| AUX Input sensitivity | -10dBV | |
| AUX Output level | 0dBV | |
| AUX S/N(<22kHz LPF) | More than 80dB | |
| AUX THD(<22kHz LPF) | Less than 0.1% | |
| AUX Frequency response 100Hz ~ 18kHz | 0dBV ± 3dBV | |
| RM-6024 MODE Communication | RS-422 | |
| RM-6024 MODE Communication distance | MAX : 1km | |
| NRM-8000A MODE Communication | CAN (Controller Area Network) | |
| NRM-8000A MODE Communication distance | MAX : 300m | |
| RM-6016 MODE Communication | Contact | |
| RM-6016 MODE Speaker Control Circuit Number | 14CH | |
| Operating temperature | -10℃ ~ +40℃ | |
| Power source | DC 24V (When using with NRM-8000A MODE, DC 40V) | |
| Power consumption | MAX 10W | |
| Weight(SET) | 1.29kg | |
| Dimensions(SET) | 200(W) x 73(H) x 206(D)mm |








