Downloads
Specifications
| Power supply | AC adapter: DC 12V / 1A or a DC power supply between 9~36V DC |
|---|---|
| Power consumption | Standby: 12VDC / 70 mA; Max operation: 12VDC / 300 mA |
| GSM/3G/4G Frequency | 2G: 850/900/1800/1900 Mhz 3G version Optional: (UMTS/HSDPA) W:900/2100@UMTS 900/1800@GSM; C:850/1900@UMTS 850/900/1800/1900@GSM; T:850/2100@UMTS 850/900/1800/1900@GSM; 4G LTE |
| SIM card | SIM card only |
| External Antenna | SMA antenna, 50Ω |
| Serial interfaces | 1 USB port |
| Inputs | 8x NC or NO dry contact |
| Relay Output | 2x Relay Outputs 7A @ 125VAC, 5A @ 125VAC, 20A @ 14VDC |
| Siren Output | 1 |
| Backup | Battery 3.7V 900mAH |
| Dimensions (LxPxH) (mm) | 70 x 88 x 30mm |
| Mounting | 35 mm standard DIN rail (not supplied) - Wall bracket (default) |
| Weight | 500g |

